CPU-Z | |
| |
Binaries | |
CPU-Z version | 1.78.1.x64 |
| |
Processors | |
Number of processors | 1 |
Number of threads | 8 |
| |
APICs | |
Processor 0 | |
-- Core 0 | |
-- Thread 0 | 0 |
-- Thread 1 | 1 |
-- Core 1 | |
-- Thread 0 | 2 |
-- Thread 1 | 3 |
-- Core 2 | |
-- Thread 0 | 4 |
-- Thread 1 | 5 |
-- Core 3 | |
-- Thread 0 | 6 |
-- Thread 1 | 7 |
| |
Timers | |
ACPI timer | 3.580 MHz |
Perf timer | 3.328 MHz |
Sys timer | 1.000 KHz |
| |
| |
Processors Information | |
Processor 1 | ID = 0 |
Number of cores | 4 (max 4) |
Number of threads | 8 (max 8) |
Name | Intel Core i7 6700 |
Codename | Skylake |
Specification | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz |
Package (platform ID) | Socket 1151 LGA (0x1) |
CPUID | 6.E.3 |
Extended CPUID | 6.5E |
Core Stepping | R0 |
Technology | 14 nm |
TDP Limit | 65.0 Watts |
Tjmax | 100.0 °C |
Core Speed | 1097.6 MHz |
Multiplier x Bus Speed | 11.0 x 99.8 MHz |
Stock frequency | 3400 MHz |
Max frequency | 4000 MHz |
Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, SSE4.2, EM64T, VT-x, AES, AVX, AVX2, FMA3, TSX |
L1 Data cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L1 Instruction cache | 4 x 32 KBytes, 8-way set associative, 64-byte line size |
L2 cache | 4 x 256 KBytes, 4-way set associative, 64-byte line size |
L3 cache | 8 MBytes, 16-way set associative, 64-byte line size |
Max CPUID level | 00000016h |
Max CPUID ext. level | 80000008h |
Cache descriptor | Level 1, D, 32 KB, 2 thread(s) |
Cache descriptor | Level 1, I, 32 KB, 2 thread(s) |
Cache descriptor | Level 2, U, 256 KB, 2 thread(s) |
Cache descriptor | Level 3, U, 8 MB, 16 thread(s) |
FID/VID Control | yes |
| |
| |
Turbo Mode | supported, enabled |
Max non-turbo ratio | 34x |
Max turbo ratio | 40x |
Max efficiency ratio | 8x |
Speedshift | OS Guided |
O/C bins | none |
Ratio 1 core | 40x |
Ratio 2 cores | 39x |
Ratio 3 cores | 38x |
Ratio 4 cores | 37x |
IA Voltage Mode | PCU adaptive |
IA Voltage Offset | 0 mV |
GT Voltage Mode | PCU adaptive |
GT Voltage Offset | 0 mV |
LLC/Ring Voltage Mode | PCU adaptive |
LLC/Ring Voltage Offset | 0 mV |
Agent Voltage Mode | PCU adaptive |
Agent Voltage Offset | 0 mV |
| |
Temperature 0 | 31 degC (87 degF) (Core #0) |
Temperature 1 | 30 degC (86 degF) (Core #1) |
Temperature 2 | 29 degC (84 degF) (Core #2) |
Temperature 3 | 28 degC (82 degF) (Core #3) |
Temperature 4 | 31 degC (87 degF) (Package) |
Voltage 0 | 1.04 Volts (VID) |
Voltage 1 | +0.00 Volts (IA Offset) |
Voltage 2 | +0.00 Volts (GT Offset) |
Voltage 3 | +0.00 Volts (LLC/Ring Offset) |
Voltage 4 | +0.00 Volts (System Agent Offset) |
Power 0 | 13.25 W (Package) |
Power 1 | 2.27 W (IA Cores) |
Power 2 | n.a. (GT) |
Power 3 | 10.98 W (Uncore) |
Power 4 | 0.53 W (DRAM) |
Clock Speed 0 | 1097.58 MHz (Core #0) |
Clock Speed 1 | 1097.58 MHz (Core #1) |
Clock Speed 2 | 1097.58 MHz (Core #2) |
Clock Speed 3 | 1097.58 MHz (Core #3) |
| |
| |
| |
Chipset | |
Northbridge | Intel Skylake rev. 07 |
Southbridge | Intel H170 rev. 31 |
Graphic Interface | PCI-Express |
PCI-E Link Width | x16 |
PCI-E Max Link Width | x16 |
Memory Type | DDR4 |
Memory Size | 16 GBytes |
Channels | Dual |
Memory Frequency | 1064.4 MHz (1:16) |
CAS# latency (CL) | 15.0 |
RAS# to CAS# delay (tRCD) | 15 |
RAS# Precharge (tRP) | 15 |
Cycle Time (tRAS) | 36 |
Row Refresh Cycle Time (tRFC) | 374 |
Command Rate (CR) | 2T |
Uncore Frequency | 1097.6 MHz |
Host Bridge | 0x191F |
| |
Memory SPD | |
DIMM # | 1 |
SMBus address | 0x51 |
Memory type | DDR4 |
Module format | UDIMM |
Manufacturer (ID) | Samsung (CE000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-2132 (1066 MHz) |
Part number | M378A1K43BB1-CPB |
Serial number | 3326F923 |
Manufacturing date | Week 33/Year 16 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
JEDEC #2 | 11.0-11-11-27-38 @ 800 MHz |
JEDEC #3 | 12.0-12-12-29-41 @ 872 MHz |
JEDEC #4 | 13.0-14-14-32-45 @ 945 MHz |
JEDEC #5 | 14.0-14-14-34-48 @ 1018 MHz |
JEDEC #6 | 15.0-15-15-36-50 @ 1066 MHz |
JEDEC #7 | 16.0-15-15-36-50 @ 1066 MHz |
| |
DIMM # | 2 |
SMBus address | 0x53 |
Memory type | DDR4 |
Module format | UDIMM |
Manufacturer (ID) | Samsung (CE000000000000000000) |
Size | 8192 MBytes |
Max bandwidth | DDR4-2132 (1066 MHz) |
Part number | M378A1K43BB1-CPB |
Serial number | 3326F8C7 |
Manufacturing date | Week 33/Year 16 |
Nominal Voltage | 1.20 Volts |
EPP | no |
XMP | no |
AMP | no |
JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
JEDEC #1 | 10.0-10-10-24-34 @ 727 MHz |
JEDEC #2 | 11.0-11-11-27-38 @ 800 MHz |
JEDEC #3 | 12.0-12-12-29-41 @ 872 MHz |
JEDEC #4 | 13.0-14-14-32-45 @ 945 MHz |
JEDEC #5 | 14.0-14-14-34-48 @ 1018 MHz |
JEDEC #6 | 15.0-15-15-36-50 @ 1066 MHz |
JEDEC #7 | 16.0-15-15-36-50 @ 1066 MHz |
| |
| |
Monitoring | |
Mainboard Model | 828A (0x000000E3 - 0x00002388) |
| |
LPCIO | |
Hardware Monitors | |
Hardware monitor | NVIDIA I/O |
Fan PWM 0 | 0 pc [0x0] (FANPWMIN0) |
| |
Hardware monitor | NVIDIA NVAPI |
Voltage 0 | 0.94 Volts [0x3A9] (VIN0) |
Power 0 | 2.42 pc (GPU) |
Temperature 0 | 32 degC (89 degF) [0x20] (TMPIN0) |
Fan PWM 0 | 33 pc [0x21] (FANPWMIN0) |
Clock Speed 0 | 135.00 MHz [0x87] (Graphics) |
Clock Speed 1 | 405.00 MHz [0x87] (Memory) |
| |
| |
PCI Devices | |
Description | Host Bridge |
Location | bus 0 (0x00), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x191F |
Revision ID | 0x07 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 1 (0x01), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x1901 |
Revision ID | 0x07 |
| |
Description | USB Controller |
Location | bus 0 (0x00), device 20 (0x14), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA12F |
Revision ID | 0x31 |
| |
Description | Communication Device |
Location | bus 0 (0x00), device 22 (0x16), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA13A |
Revision ID | 0x31 |
| |
Description | Serial ATA Controller |
Location | bus 0 (0x00), device 23 (0x17), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA102 |
Revision ID | 0x31 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA112 |
Revision ID | 0xF1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA114 |
Revision ID | 0xF1 |
| |
Description | PCI to PCI Bridge |
Location | bus 0 (0x00), device 28 (0x1C), function 6 (0x06) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA116 |
Revision ID | 0xF1 |
| |
Description | PCI to ISA Bridge |
Location | bus 0 (0x00), device 31 (0x1F), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA144 |
Revision ID | 0x31 |
| |
Description | Memory Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 2 (0x02) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA121 |
Revision ID | 0x31 |
| |
Description | Multimedia device |
Location | bus 0 (0x00), device 31 (0x1F), function 3 (0x03) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA170 |
Revision ID | 0x31 |
| |
Description | SMBus Controller |
Location | bus 0 (0x00), device 31 (0x1F), function 4 (0x04) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0xA123 |
Revision ID | 0x31 |
| |
Description | VGA Controller |
Location | bus 1 (0x01), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x1380 |
Revision ID | 0xA2 |
| |
Description | Multimedia device |
Location | bus 1 (0x01), device 0 (0x00), function 1 (0x01) |
Common header | |
Vendor ID | 0x10DE |
Model ID | 0x0FBC |
Revision ID | 0xA1 |
| |
Description | Network Controller |
Location | bus 3 (0x03), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x8086 |
Model ID | 0x24FB |
Revision ID | 0x10 |
| |
Description | Ethernet Controller |
Location | bus 4 (0x04), device 0 (0x00), function 0 (0x00) |
Common header | |
Vendor ID | 0x10EC |
Model ID | 0x8168 |
Revision ID | 0x10 |
| |
| |
DMI | |
DMI BIOS | |
vendor | AMI |
version | F.04 |
date | 07/20/2016 |
ROM size | 8192 KB |
| |
DMI System Information | |
manufacturer | HP |
product | 750-467c |
version | 1.01 |
serial | 4CE6381870 |
UUID | {03E5863A-6F32-B75F-AB91-C07CD1FF7D9D} |
SKU | X6F86AA#ABA |
family | 103C_53316J G=D |
| |
DMI Baseboard | |
vendor | HP |
model | 828A |
revision | 1.01 |
serial | PFXGR0C0Z42K6X |
| |
DMI System Enclosure | |
manufacturer | HP |
chassis type | Desktop |
chassis serial | unknown |
| |
DMI Extension Slot | |
designation | PCI Express x16 Slot |
type | B6 |
populated | yes |
| |
DMI Extension Slot | |
designation | PCI Express x1 Slot |
type | B2 |
populated | no |
| |
DMI Extension Slot | |
designation | M.2 Card Slot 1 |
type | 14 |
populated | yes |
| |
DMI OEM Strings | |
string[0] | FBYTE#2U3E3K3N3Q3X474C6J6b737B7K7N7T7W8A8D949CaJapaqaub7bhbzdUdp |
string[1] | dqfa.74;BUILDID#16WW3ART602#SABA#DABA; |
string[2] | |
string[3] | |
string[4] | |
string[5] | |
string[6] | |
string[7] | |
string[8] | |
string[9] | |
string[10] | |
string[11] | |
string[12] | |
string[13] | |
string[14] | |
string[15] | |
| |
DMI Processor | |
manufacturer | Intel(R) Corporation |
model | Intel(R) Core(TM) i7-6700 CPU @ 3.40GHz |
clock speed | 3400.0 MHz |
FSB speed | 100.0 MHz |
multiplier | 34.0x |
| |
DMI Physical Memory Array | |
location | Motherboard |
usage | System Memory |
correction | None |
max capacity | 32768 MBytes |
max# of devices | 2 |
| |
DMI Memory Device | |
designation | XMM1 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
DMI Memory Device | |
designation | XMM3 |
format | DIMM |
type | unknown |
total width | 64 bits |
data width | 64 bits |
size | 8192 MBytes |
| |
| |
Graphics | |
Number of adapters | 1 |
| |
Graphic APIs | |
API | NVIDIA I/O |
API | NVIDIA NVAPI |
| |
Display Adapters | |
Display adapter 0 | |
Name | NVIDIA GeForce GTX 750 Ti |
Board Manufacturer | Hewlett-Packard |
Revision | A2 |
Codename | GM107 |
Technology | 28 nm |
Memory size | 4 GB |
Memory type | GDDR5 |
PCI device | bus 1 (0x1), device 0 (0x0), function 0 (0x0) |
Vendor ID | 0x10DE (0x103C) |
Model ID | 0x1380 (0x82B2) |
Performance Level | 0 |
Core clock | 135.0 MHz |
Memory clock | 405.0 MHz |
| |
Win32_VideoController | AdapterRAM = 0xFFF00000 (4293918720) |
Win32_VideoController | DriverVersion = 10.18.13.6213 |
Win32_VideoController | DriverDate = 03/18/2016 |
| |
Monitor 0 | |
Model | HP 27er (Hewlett Packard) |
ID | HWP3325 |
Serial | 3CM6400LW5 |
Manufacturing Date | Week 40, Year 2016 |
Size | 27.2 inches |
Max Resolution | 1920 x 1080 @ 60 Hz |
Horizontal Freq. Range | 30-80 kHz |
Vertical Freq. Range | 50-60 Hz |
Max Pixel Clock | 170 MHz |
Gamma Factor | 2.2 |
| |
| |
Software | |
Windows Version | Microsoft Windows 10 (10.0) Professional 64-bit (Build 10586) |
DirectX Version | 12.0 |
| |